52 SUPER SERIES Season 2024
Pos | Team | PalmaVela | XS Newport RI Trophy | ROLEX TP52 WC Newport RI | Puerto Portals | Valencia Royal Cup | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|---|
![]() | Quantum R. A. Magic | 27 | 36 | 52 | 45 | 47 | 207 | ||
![]() | Platoon A. | 45 | 47 | 48 | 40 | 28 | 208 | ||
![]() | Gladiator | 37 | 35 | 40 | 40 | 60 | 212 | ||
![]() | Sled | 33 | 42 | 46 | 67 | 57 | 245 | ||
![]() | Alegre | 37 | 44 | 51 | 66 | 54 | 252 | ||
![]() | Interlodge | 32 | 49 | 73 | 65 | 47 | 266 | ||
![]() | PAPREC | 49 | 51 | 62 | 63 | 46 | 271 | ||
![]() | Phoenix | 77 | 46 | 65 | 58 | 37 | 283 | ||
![]() | VĀYU | 51 | 33 | 65 | 80 | 59 | 288 | ||
![]() | ALPHA+ | 51 | 58 | 50 | 69 | 82 | 310 | ||
![]() | Provezza | 25 | 88 | 110 | 71 | 33 | 327 | ||
![]() | CRIOULA | 77 | 88 | 110 | 70 | 39 | 384 | ||
![]() | Teasing Machine | 77 | 88 | 110 | 89 | 49 | 413 |
Valencia 52 SUPER SERIES Royal Cup 2024
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Platoon A. | 8 | 1 | 2 | 4 | 7 | 4 | 2 | 28 | |||||
![]() | Provezza | 4 | 2 | 1 | 1 | 10 | 7 | 6 | 31 | |||||
![]() | Phoenix | 1 | 11 | 5 | 7 | 6 | 6 | 1 | 37 | |||||
![]() | CRIOULA | 6 | 8 | 10 | 2 | 2 | 1 | 10 | 39 | |||||
![]() | PAPREC | 9 | 3 | 7 | 3 | 13 | 5 | 6 | 46 | |||||
![]() | Quantum R. A. Magic | 11 | 6 | 9 | 5 | 9 | 2 | 5 | 47 | |||||
![]() | Interlodge | 7 | 9 | 3 | 8 | 8 | 8 | 4 | 47 | |||||
![]() | Teasing Machine | 3 | 13 | 4 | 12 | 3 | 3 | 11 | 49 | |||||
![]() | Alegre | 2 | 5 | 13 | 10 | 4 | 11 | 9 | 54 | |||||
![]() | Sled | 13 | 7 | 8 | 13 | 1 | 12 | 3 | 57 | |||||
![]() | VĀYU | 5 | 12 | 11 | 6 | 5 | 13 | 7 | 59 | |||||
![]() | Gladiator | 12 | 4 | 6 | 9 | 12 | 9 | 8 | 60 | |||||
![]() | ALPHA+ | 10 | 10 | 12 | 11 | 11 | 10 | 14 | 4 | 82 |
Puerto Portals 52 SUPER SERIES Sailing Week
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Gladiator | 3 | 1 | 10 | 5 | 1 | 2 | 6 | 10 | 2 | 40 | |||
![]() | Platoon A. | 1 | 2 | 4 | 1 | 3 | 9 | 9 | 6 | 5 | 40 | |||
![]() | Quantum R. A. Magic | 4 | 6 | 3 | 12 | 2 | 3 | 3 | 5 | 7 | 45 | |||
![]() | Phoenix | 11 | 7 | 1 | 6 | 9 | 6 | 5 | 7 | 6 | 58 | |||
![]() | PAPREC | 6 | 8 | 2 | 4 | 8 | 1 | 12 | 11 | 11 | 63 | |||
![]() | Interlodge | 8 | 3 | 9 | 3 | 4 | 7 | 11 | 13 | 4 | 3 | 65 | ||
![]() | Alegre | 10 | 10 | 5 | 8 | 12 | 4 | 7 | 2 | 8 | 66 | |||
![]() | Sled | 5 | 9 | 8 | 11 | 10 | 10 | 1 | 4 | 9 | 67 | |||
![]() | ALPHA+ | 12 | 4 | 7 | 13 | 7 | 5 | 8 | 1 | 12 | 69 | |||
![]() | CRIOULA | 2 | 12 | 13 | 7 | 13 | 8 | 4 | 8 | 3 | 70 | |||
![]() | Provezza | 7 | 13 | 12 | 2 | 6 | 13 | 2 | 3 | 13 | 71 | |||
![]() | VĀYU | 9 | 5 | 11 | 9 | 5 | 12 | 10 | 9 | 10 | 80 | |||
![]() | Teasing Machine | 13 | 11 | 6 | 10 | 11 | 11 | 13 | 12 | 1 | 1 | 89 |
ROLEX TP52 World Championship Newport
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Gladiator | 9 | 1 | 1 | 1 | 5 | 2 | 5 | 4 | 2 | 10 | 40 | ||
![]() | Sled | 2 | 2 | 9 | 6 | 3 | 1 | 2 | 7 | 5 | 9 | 46 | ||
![]() | Platoon A. | 7 | 3 | 4 | 9 | 1 | 4 | 4 | 6 | 8 | 2 | 48 | ||
![]() | ALPHA+ | 5 | 5 | 5 | 7 | 6 | 9 | 7 | 1 | 4 | 1 | 50 | ||
![]() | Alegre | 3 | 4 | 6 | 3 | 2 | 10 | 9 | 3 | 6 | 5 | 51 | ||
![]() | Quantum R. A. Magic | 6 | 10 | 3 | 2 | 8 | 7 | 3 | 9 | 1 | 3 | 52 | ||
![]() | PAPREC | 4 | 8 | 8 | 5 | 9 | 5 | 8 | 8 | 3 | 4 | 62 | ||
![]() | VĀYU | 1 | 7 | 2 | 8 | 10 | 8 | 10 | 2 | 9 | 8 | 65 | ||
![]() | Phoenix | 10 | 6 | 7 | 4 | 7 | 3 | 1 | 10 | 10 | 7 | 65 | ||
![]() | Interlodge | 8 | 9 | 11 | 11 | 4 | 6 | 6 | 5 | 7 | 6 | 73 |
XS 52 SUPER SERIES NEWPORT RI TROPHY
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | VĀYU | 2 | 3 | 1 | 9 | 1 | 4 | 5 | 8 | 33 | ||||
![]() | Gladiator | 8 | 4 | 5 | 8 | 6 | 1 | 2 | 1 | 35 | ||||
![]() | Quantum R. A. Magic | 1 | 1 | 4 | 1 | 8 | 2 | 9 | 10 | 36 | ||||
![]() | Sled | 3 | 8 | 8 | 4 | 4 | 5 | 6 | 4 | 42 | ||||
![]() | Alegre | 5 | 10 | 3 | 2 | 9 | 3 | 7 | 5 | 44 | ||||
![]() | Phoenix | 6 | 2 | 7 | 3 | 10 | 8 | 4 | 6 | 46 | ||||
![]() | Platoon A. | 4 | 5 | 9 | 5 | 3 | DNF 11 | 1 | 9 | 47 | ||||
![]() | Interlodge | 9 | 9 | 6 | 6 | 2 | 7 | 3 | 7 | 49 | ||||
![]() | PAPREC | 10 | 7 | 2 | 7 | 7 | 6 | 10 | 2 | 51 | ||||
![]() | ALPHA+ | 7 | 6 | 10 | 10 | 5 | 9 | 8 | 3 | 58 |
52 Super Series PalmaVela Sailing Week
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Provezza | 7 | 4 | 2 | 4 | 3 | 4 | 1 | 25 | |||||
![]() | Quantum R. A. Magic | 3 | 1 | 5 | 5 | 1 | 8 | 4 | 27 | |||||
![]() | Interlodge | 9 | 3 | 3 | 2 | 2 | 6 | 7 | 32 | |||||
![]() | Sled | 2 | 8 | 4 | 1 | 9 | 3 | 6 | 33 | |||||
![]() | Gladiator | 1 | 9 | 8 | 8 | 7 | 1 | 3 | 37 | |||||
![]() | Alegre | 8 | 2 | 1 | 3 | 5 | 9 | 9 | 37 | |||||
![]() | Platoon A. | 4 | 10 | 10 | 7 | 4 | 2 | 8 | 45 | |||||
![]() | PAPREC | 5 | 7 | 6 | 6 | 8 | 7 | 10 | 49 | |||||
![]() | ALPHA+ | 6 | 5 | 9 | 9 | 10 | 10 | 2 | 51 | |||||
![]() | VĀYU | 9 | 6 | 7 | 10 | 6 | 5 | 5 | 3 | 51 |