52 SUPER SERIES Season 2023
Pos | Team | Saint-Tropez | Scarlino | Menorca | TP52 WC | Puerto Portals | Total | |
---|---|---|---|---|---|---|---|---|
![]() | Platoon | 45 | 51 | 34 | 25 | 43 | 198 | |
![]() | Provezza | 34 | 42 | 35 | 26 | 61 | 198 | |
![]() | Quantum Racing American Magic | 40 | 43 | 54 | 43 | 44 | 224 | |
![]() | Gladiator | 40 | 66 | 41 | 34 | 47 | 228 | |
![]() | Sled | 45 | 52 | 46.5 | 51 | 40 | 234.5 | |
![]() | Alegre | 43 | 64 | 46 | 44 | 41 | 238 | |
![]() | VĀYU | 58 | 48 | 65 | 54 | 68 | 293 | |
![]() | Phoenix | 57 | 71 | 100 | 39 | 29 | 296 | |
![]() | Interlodge | 45 | 54 | 100 | 58 | 58 | 315 | |
![]() | ALPHA+ | 65 | 91 | 72 | 66 | 65 | 359 | |
![]() | PAPREC | 56 | 81 | 58 | 88 | 77 | 360 |
52 SUPER SERIES SAINT-TROPEZ SAILING WEEK
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Provezza | 2 | 5 | 4 | 6 | 2 | 6 | 7 | 2 | – | – | X | 34 | |
![]() | Quantum Racing American Magic | 6 | 8 | 8 | 1 | 3 | 1 | 5 | 8 | – | – | X | 40 | |
![]() | Gladiator | 5 | 3 | 3 | 11 | 10 | 3 | 4 | 1 | – | – | X | 40 | |
![]() | Alegre | 4 | 4 | 7 | 4 | 5 | 2 | 11 | 6 | – | – | X | 43 | |
![]() | Interlodge | 1 | 1 | 6 | 8 | 7 | 9 | 10 | 3 | – | – | X | 45 | |
![]() | Sled | 8 | 7 | 9 | 2 | 1 | 11 | 3 | 4 | – | – | X | 45 | |
![]() | Platoon | 7 | 9 | 1 | 3 | 9 | 4 | 2 | 10 | – | – | X | 45 | |
![]() | PAPREC | 11 | 6 | 2 | 7 | 6 | 7 | 6 | 11 | – | – | X | 56 | |
![]() | Phoenix | 9 | 10 | 11 | 9 | 4 | 8 | 1 | 5 | – | – | X | 57 | |
![]() | VĀYU | 10 | 2 | 5 | 10 | 11 | 5 | 8 | 7 | – | – | X | 58 | |
![]() | ALPHA+ | 3 | 11 | 10 | 5 | 8 | 10 | 9 | 9 | – | – | X | 65 |
52 SUPER SERIES Scarlino Sailing Week
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Provezza | 6 | 2 | 6 | 2 | 4 | 6 | 1 | 10 | 1 | 4 | 42 | ||
![]() | Quantum Racing American Magic | 5 | 1 | 3 | 10 | 1 | 1 | 5 | 2 | 9 | 6 | 43 | ||
![]() | VĀYU | 3 | 6 | 7 | 1 | 2 | 3 | 4 | 4 | 10 | 8 | 48 | ||
![]() | Platoon | 7 | 4 | 8 | 7 | 7 | 2 | 8 | 1 | 6 | 1 | 51 | ||
![]() | Sled | 1 | 5 | 1 | 4 | 5 | 8 | 7 | 11 | 7 | 3 | 52 | ||
![]() | Interlodge | 8 | 8 | 9 | 6 | 3 | 4 | 2 | 7 | 2 | 5 | 54 | ||
![]() | Alegre | 10 | 7 | 4 | 3 | 8 | 5 | 10 | 3 | 5 | 7 | 2 | 64 | |
![]() | Gladiator | 9 | 9 | 2 | 5 | 9 | 9 | 11 | 6 | 3 | 2 | 1 | 66 | |
![]() | Phoenix | 4 | 3 | 11 | 9 | 6 | 7 | 3 | 9 | 8 | 11 | 71 | ||
![]() | PAPREC | 2 | 10 | 10 | 11 | 10 | 10 | 6 | 8 | 4 | 10 | 81 | ||
![]() | ALPHA+ | 11 | 11 | 5 | 8 | 11 | 11 | 9 | 5 | 11 | 9 | 91 |
Menorca 52 SUPER SERIES Royal Cup
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Platoon | 1 | 3 | 2 | 5 | 8 | 5 | 1 | 1 | 4 | 4 | 34 | ||
![]() | Provezza | 2 | 8 | 6 | 2 | 4 | 1 | 2 | 3 | 2 | 5 | 35 | ||
![]() | Gladiator | 8 | 9 | 1 | 1 | 1 | 6 | 4 | 4 | 5 | 2 | 41 | ||
![]() | Alegre | 4 | 2 | 5 | 3 | 3 | 7 | 7 | 5 | 1 | 9 | 46 | ||
![]() | Sled | 5 | 1 | 4 | RDG 4.5 | 7 | 2 | 8 | 6 | 3 | 6 | 46.5 | ||
![]() | Quantum Racing American Magic | 6 | 6 | 3 | 6 | 6 | 3 | 6 | 9 | 8 | 1 | 54 | ||
![]() | PAPREC | 7 | 5 | 7 | 7 | 2 | 4 | 9 | 2 | 7 | 8 | 58 | ||
![]() | VĀYU | 3 | 7 | 9 | DNF 10 | 5 | 8 | 3 | 7 | 6 | 3 | 4 | 65 | |
![]() | ALPHA+ | 9 | 4 | 8 | 4 | 9 | 9 | 5 | 8 | 9 | 7 | 72 |
Rolex TP52 World Championship Barcelona 2023
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Platoon | 1 | 5 | 9 | 2 | 2 | 3 | 1 | 2 | 25 | ||||
![]() | Provezza | 5 | 3 | 1 | 1 | 5 | 4 | 6 | 1 | 26 | ||||
![]() | Gladiator | 2 | 7 | 2 | 10 | 4 | 1 | 2 | 6 | 34 | ||||
![]() | Phoenix | 7 | 2 | 6 | 5 | 1 | 8 | 5 | 5 | 39 | ||||
![]() | Quantum Racing American Magic | 8 | 4 | 7 | 6 | 10 | 2 | 3 | 3 | 43 | ||||
![]() | Alegre | 3 | 6 | 3 | 7 | 3 | 5 | 10 | 7 | 44 | ||||
![]() | Sled | 6 | 1 | 8 | 3 | 6 | 10 | 8 | 9 | 51 | ||||
![]() | VĀYU | 4 | 9 | 4 | 9 | 9 | 7 | 4 | 8 | 54 | ||||
![]() | Interlodge | 9 | 8 | 10 | 4 | 7 | 9 | 7 | 4 | 58 | ||||
![]() | ALPHA+ | 10 | 10 | 5 | 8 | 8 | 6 | 9 | 10 | 66 |
Puerto Portals 52 SUPER SERIES Sailing Week
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Phoenix | 5 | 3 | 1 | 1 | 1 | 5 | 6 | 6 | 1 | 29 | ||||||||||||||||
![]() | Sled | 6 | RDG 5.5 | RDG 5.5 | 3 | 2 | 4 | 3 | 4 | 7 | 40 | ||||||||||||||||
![]() | Alegre | 2 | 7 | 6 | 9 | 4 | 8 | 2 | 1 | 2 | 41 | ||||||||||||||||
![]() | Platoon | 3 | RDG 5.5 | RDG 5.5 | RDG 5.5 | RDG 5.5 | 3 | 4 | 2 | 9 | 43 | ||||||||||||||||
![]() | Quantum Racing American Magic | 4 | 4 | 3 | 5 | 9 | 2 | 9 | 5 | 3 | 44 | ||||||||||||||||
![]() | Gladiator | 1 | DNF 10 | 7 | 2 | 5 | 1 | 5 | 7 | 5 | 4 | 47 | |||||||||||||||
![]() | Interlodge | 8 | 2 | 8 | 4 | 3 | 6 | 8 | 8 | 11 | 58 | ||||||||||||||||
![]() | Provezza | 9 | 6 | 2 | DNF 11 | DNS 11 | DNS 12 | 1 | 3 | 6 | 61 | ||||||||||||||||
![]() | ALPHA+ | 7 | 1 | 9 | 6 | 7 | 9 | 10 | 11 | 4 | 1 | 65 | |||||||||||||||
![]() | VĀYU | 11 | 5 | 5 | 7 | 6 | 10 | 7 | 9 | 8 | 68 | ||||||||||||||||
![]() | PAPREC | 10 | 8 | 4 | 8 | 8 | 7 | 11 | 10 | 10 | 1 | 77 |