52 SUPER SERIES Season 2021
Pos | Team | RC Valencia | Puerto Portals | Menorca | TP52WC | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|
Sled | – | 22 | 23 | 29 | 74 | |||
Quantum Racing | – | 23 | 21 | 31 | 75 | |||
Platoon | – | 28 | 18 | 30 | 76 | |||
Phoenix | – | 26 | 22 | 31 | 79 | |||
Alegre | – | 27 | 18 | 40 | 85 | |||
Bronenosec Gazprom | – | 30 | 22 | 42 | 94 | |||
Provezza | – | 27 | 33 | 50 | 110 | |||
Interlodge | – | 37 | 35 | 51 | 123 | |||
Gladiator | – | 50 | 36 | 56 | 142 |
TP52 20th Anniversary Invitational
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beau Geste | 1 | 1 | 1 | 1 | 1 | RDG 1 | RDG 1 | – | – | – | 7 | ||
Air is Blue | 2 | 3 | 4 | 5 | 3 | 1 | 2 | – | – | – | 20 | ||
XIO | 3 | DNF 8 | 2 | 3 | 2 | 2 | 1 | – | – | – | 21 | ||
THA72 | 4 | 2 | 3 | 2 | 4 | 4 | 5 | – | – | – | 24 | ||
Arobas | 5 | 6 | DNC 8 | 4 | 6 | 3 | 3 | – | – | – | 35 | ||
Zer0 Emission | 6 | 4.5 | 5 | 7 | 5 | 5 | 4 | – | – | – | 36.5 | ||
Blue Carbon | 7 | 4.5 | 6 | 6 | 7 | DNS 8 | 6 | – | – | – | 44.5 |
Puerto Portals 52 SUPER SERIES Sailing Week
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sled | 4 | 7 | 1 | 1 | 2 | 7 | – | – | 22 | ||
Quantum Racing | 2 | 1 | 2 | 6 | 7 | 5 | – | – | 23 | ||
Phoenix | 3 | 8 | 7 | 4 | 1 | 3 | – | – | 26 | ||
Provezza | 7 | 3 | 4 | 3 | 9 | 1 | – | – | 27 | ||
Alegre | 5 | 5 | 3 | 2 | 6 | 6 | – | – | 27 | ||
Platoon | 1 | 4 | 9 | 8 | 4 | 2 | – | – | 28 | ||
Bronenosec Gazprom | 8 | 2 | 6 | 5 | 5 | 4 | – | – | 30 | ||
Interlodge | 6 | 6 | 5 | 9 | 3 | 8 | – | – | 37 | ||
Gladiator | 9 | 9 | 8 | 7 | 8 | 9 | – | – | 50 |
Menorca 52 SUPER SERIES Sailing Week
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platoon | 4 | 3 | 6 | 4 | 1 | – | – | – | – | – | 18 | |||
Alegre | 1 | 1 | 1 | 7 | 10 | – | – | – | – | – | 20 | |||
Quantum Racing | 11 | 4 | 4 | 2 | 2 | – | – | – | – | – | 23 | |||
Bronenosec Gazprom | 2 | DNF 12 | 2 | 3 | 3 | – | – | – | – | – | +2 | 24 | ||
Phoenix | 3 | 7 | 3 | 5 | 6 | – | – | – | – | – | 24 | |||
Sled | 5 | 8 | 7 | 1 | 4 | – | – | – | – | – | 25 | |||
Provezza | 8 | 2 | 8 | 6 | 11 | – | – | – | – | – | 35 | |||
Gladiator | 6 | 9 | 9 | 10 | 5 | – | – | – | – | – | 39 | |||
Interlodge | 7 | 10 | 5 | 8 | 9 | – | – | – | – | – | 39 | |||
THA72 | 10 | 5 | 10 | 11 | 7 | – | – | – | – | – | 43 | |||
Paprec | 9 | 6 | 11 | 9 | 8 | – | – | – | – | – | 43 |
ROLEX TP52 World Championship RCNP 2021
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sled | 7 | 2 | 5 | 1 | 6 | 1 | 7 | 1 | – | – | – | 30 | ||
Quantum Racing | 4 | 5 | 3 | 4 | 5 | 7 | 1 | 2 | – | – | – | 31 | ||
Platoon | 3 | 3 | 4 | 8 | 2 | 2 | 3 | 6 | – | – | – | 31 | ||
Phoenix | 1 | 1 | 6 | 7 | 3 | 3 | 6 | 5 | – | – | – | 32 | ||
Alegre | 5 | 9 | 1 | 10 | 1 | 5 | 8 | 3 | – | – | – | 42 | ||
Bronenosec Gazprom | 2 | 8 | 9 | 2 | 4 | 8 | 2 | 8 | – | – | – | 43 | ||
Interlodge | 9 | 4 | 7 | 5 | 8 | 6 | 5 | 9 | – | – | – | 53 | ||
Provezza | 10 | 7 | 2 | 9 | 9 | 4 | 9 | 4 | – | – | – | 54 | ||
Gladiator | 8 | 10 | 8 | 3 | 10 | 9 | 4 | 7 | – | – | – | 59 | ||
Team Code Zero | 6 | 6 | 10 | 6 | 7 | 10 | 10 | DNF | – | – | – | 66 |