52 SUPER SERIES Season 2019
Pos | Team | Menorca | Puerto Sherry | Cascais | Puerto Portals | Porto Cervo | Total | |
---|---|---|---|---|---|---|---|---|
Azzurra | 32 | 39 | 24 | 38 | 34 | 167 | ||
Platoon | 27 | 41 | 35 | 36 | 40 | 179 | ||
Quantum Racing | 30 | 50 | 23 | 41 | 37 | 181 | ||
Bronenosec Gazprom | 38 | 39 | 35 | 38 | 43 | 193 | ||
Provezza | 28 | 38 | 42 | 51 | 54 | 213 | ||
Sled | 45 | 47 | DNS 72 | 38 | 16 | 218 | ||
Alegre | 40 | 48 | 48 | 39 | 55 | 230 | ||
Phoenix 11 | 50 | 58 | 46 | 49 | 45 | 248 |
Menorca 52 SUPER SERIES Sailing Week
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platoon | 5 | 2 | 6 | 3 | 7 | 2 | 2 | 1 | X | X | 28 | ||
Provezza | 6 | 3 | 3 | 1 | 8 | 3 | 1 | 4 | X | X | 29 | ||
Quantum Racing | 8 | 5 | 4 | 2 | 1 | 1 | 7 | 6 | X | X | 34 | ||
Azzurra | 2 | 1 | 1 | 7 | 10 | 7 | 8 | 2 | X | X | 38 | ||
Bronenosec Gazprom | 1 | 7 | 8 | 10 | 2 | 10 | 6 | 3 | X | X | 47 | ||
Alegre | 4 | 11 | 2 | 5 | 6 | 8 | 4 | 7 | X | X | 47 | ||
Phoenix 12 | 7 | 4 | 7 | 8 | 9 | 4 | 3 | 8 | X | X | 50 | ||
Sled | 9 | 8 | 5 | 9 | 4 | 5 | 9 | 5 | X | X | 54 | ||
Phoenix 11 | 3 | 10 | 11 | 6 | 5 | 6 | DNF 12 | DNS 12 | X | X | 65 | ||
Gladiator | 11 | 9 | 10 | 11 | 3 | 9 | 5 | 10 | X | X | 68 | ||
Team Vision Future | 10 | 6 | 9 | 4 | 11 | 11 | 10 | 9 | X | X | 70 |
Puerto Sherry 52 SUPER SERIES Sailing Week
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provezza | 1 | 4 | 7 | 7 | 2 | 2 | 3 | 6 | 2 | 4 | 38 | ||
Azzurra | 5 | 1 | 2 | 5 | 5 | 1 | 2 | 8 | 4 | 6 | 39 | ||
Bronenosec Gazprom | 4 | 3 | 4 | 3 | 1 | 5 | 5 | 3 | 8 | 3 | 39 | ||
Platoon | 3 | 6 | 5 | 1 | 3 | 8 | 7 | 2 | 1 | 5 | 41 | ||
Sled | 8 | 2 | 3 | 4 | 4 | 4 | 8 | 4 | 3 | 7 | 47 | ||
Alegre | 2 | 8 | 6 | 2 | 8 | 6 | 1 | 7 | 7 | 1 | 48 | ||
Quantum Racing | 7 | 7 | 1 | 6 | 6 | 7 | 4 | 5 | 5 | 2 | 50 | ||
Phoenix 11 | 6 | 5 | 8 | 8 | 7 | 3 | 6 | 1 | 6 | 8 | 58 |
Cascais 52 SUPER SERIES Sailing Week
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantum Racing | 2 | 1 | 2 | 2 | 1 | 4 | 3 | 3 | 5 | X | 23 | ||
Azzurra | 3 | 3 | 1 | 3 | 6 | 2 | 2 | 2 | 2 | X | 24 | ||
Platoon | 5 | 4 | 3 | 1 | 7 | 5 | 5 | 4 | 1 | X | 35 | ||
Bronenosec Gazprom | 4 | 2 | 4 | 7 | 3 | 3 | 7 | 1 | 4 | X | 35 | ||
Provezza | 1 | 5 | 7 | 5 | 2 | 7 | 6 | 6 | 3 | X | 42 | ||
Phoenix 11 | 6 | 6 | 5 | 4 | 5 | 1 | 4 | 7 | DNS 8 | X | 46 | ||
Alegre | 7 | 7 | 6 | 6 | 4 | 6 | 1 | 5 | 6 | X | 48 |
Rolex TP52 World Championship Puerto Portals 2019
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platoon | 4 | 5 | 2 | 3 | 1 | 1 | 5 | 8 | 9 | X | 2 | 40 | ||
Azzurra | 2 | 9 | 4 | 5 | 2 | 4 | 2 | 6 | 8 | X | X | 42 | ||
Bronenosec Gazprom | 5 | 8 | 3 | 6 | 6 | 3 | 1 | 7 | 4 | X | X | 43 | ||
Sled | 9 | 1 | 1 | 2 | 9 | 10 | 8 | 4 | 1 | X | X | 45 | ||
Alegre | 10 | 4 | 5 | 1 | 8 | 2 | 6 | 3 | 7 | X | X | 46 | ||
Quantum Racing | 1 | 7 | 8 | 4 | 4 | 9 | 7 | 2 | 5 | X | X | 47 | ||
Phoenix 12 | 3 | 3 | 7 | 7 | 5 | 5 | 11 | 5 | 6 | X | X | 52 | ||
Phoenix 11 | 8 | 2 | 9 | 9 | 11 | 8 | 4 | 10 | 2 | X | X | 63 | ||
Provezza | DNF 12 | DNC 12 | DNC 12 | DNC 12 | 3 | 7 | 3 | 1 | 3 | X | X | 65 | ||
Gladiator | 6 | 10 | 6 | 8 | 7 | 11 | 9 | 9 | 11 | X | X | 77 | ||
Team Vision Future | 7 | 6 | 10 | 10 | 10 | 6 | 10 | 11 | 10 | X | X | 80 |
Porto Cervo 52 SUPER SERIES Sailing Week
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sled | 1 | 2 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | X | 16 | ||
Azzurra | 3 | 5 | 2 | 8 | 2 | 2 | 3 | 4 | 6 | X | 35 | ||
Quantum Racing | 5 | 3 | 7 | 4 | 5 | 3 | 2 | 6 | 2 | X | 37 | ||
Platoon | 8 | 4 | 4 | 1 | 3 | 8 | 4 | 5 | 5 | X | 42 | ||
Bronenosec Gazprom | 4 | 10 | 1 | 5 | 7 | 7 | 5 | 3 | 4 | X | 46 | ||
Phoenix 11 | 6 | 6 | 3 | 7 | 4 | 5 | 6 | 7 | 3 | X | 47 | ||
Provezza | 2 | 7 | 8 | 3 | 6 | 6 | 7 | 10 | 9 | X | 58 | ||
Alegre | 9 | 1 | 5 | 10 | 9 | 9 | 8 | 2 | 7 | X | 60 | ||
Gladiator | 7 | 8 | 9 | 9 | 8 | 4 | 10 | 9 | 8 | X | 72 | ||
Team Vision Future | 10 | 9 | DNF 11 | 6 | 10 | 10 | 9 | 8 | 10 | X | 83 |