52 SUPER SERIES Season 2018
Pos | Team | S52SSSW | 52SSZRC | RTP52WCC | PP52SSSW | 52SSVSW | Total | |
---|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 27 | 43 | 23 | 35 | 32 | 160 | |
![]() | Platoon | 31 | 42 | 52 | 39 | 33 | 197 | |
![]() | Azzurra | 44 | 50 | 27 | 38 | 38 | 197 | |
![]() | Luna Rossa | 46 | 32 | 45 | 49 | 31 | 203 | |
![]() | Sled | 38 | 36 | 38 | 53 | 46 | 211 | |
![]() | Alegre | 48 | 42 | 37 | 57 | 46 | 230 | |
![]() | Phoenix | 51 | 35 | 56 | 42 | 55 | 239 | |
![]() | Provezza | 53 | 51 | 53 | 52 | 52 | 261 | |
![]() | Onda | 44 | 55 | 81 | 64 | 46 | 290 | |
![]() | Gladiator | 60 | 59 | DNC 90 | 69 | 66 | 344 |
Sibenik 52 SUPER SERIES Sailing Week
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 4 | 1 | 8 | 1 | 4 | 1 | 3 | 7 | X | X | X | 29 | |
![]() | Platoon | 1 | 4 | 3 | 5 | 7 | 3 | 10 | 1 | X | X | X | 34 | |
![]() | Sled | 12 | 3 | 1 | 8 | 3 | 2 | 2 | 10 | X | X | X | 41 | |
![]() | Azzurra | 3 | 10 | 10 | 4 | 2 | 7 | 4 | 6 | X | X | X | 46 | |
![]() | Onda | 2 | 7 | 5 | 3 | 10 | 6 | 8 | 5 | X | X | X | 46 | |
![]() | Luna Rossa | 7 | 5 | 9 | 9 | 5 | 4 | 7 | 3 | X | X | X | 49 | |
![]() | Alegre | 9 | 8 | 6 | 2 | 8 | 8 | 6 | 4 | X | X | X | 51 | |
![]() | Phoenix | 8 | 6 | 11 | 6 | 6 | 11 | 5 | 2 | X | X | X | 55 | |
![]() | Provezza | 5 | 9 | 4 | 7 | 12 | 9 | 1 | 9 | X | X | X | 56 | |
![]() | Paprec Recyclage | 6 | 12 | 2 | 12 | 1 | 10 | 9 | 12 | X | X | X | 64 | |
![]() | Gladiator | 10 | 2 | 7 | 11 | 9 | 5 | 12 | 8 | X | X | 2 | 66 | |
![]() | XIO Hurakan | 11 | 11 | 12 | 10 | 11 | 12 | 11 | 11 | X | X | X | 89 |
52 SUPER SERIES Zadar Royal Cup
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Luna Rossa | 1 | 2 | 5 | 3 | 7 | 7 | 2 | 5 | X | X | X | 32 | |
![]() | Phoenix | 3 | 7 | 1 | 6 | 4 | 1 | 11 | 3 | X | X | X | 36 | |
![]() | Sled | 6 | 4 | 7 | 1 | 5 | 5 | 6 | 2 | X | X | X | 36 | |
![]() | Platoon | 5 | 5 | 2 | 2 | 8 | 4 | 7 | 10 | X | X | X | 43 | |
![]() | Quantum Racing | 9 | 6 | 3 | 7 | 3 | 2 | 5 | 7 | X | X | 2 | 44 | |
![]() | Alegre | 2 | 9 | 9 | 4 | 1 | 10 | 9 | 1 | X | X | X | 45 | |
![]() | Azzurra | 4 | 10 | 10 | 9 | 9 | 3 | 3 | 4 | X | X | X | 52 | |
![]() | Provezza | 11 | 3 | 4 | 5 | 10 | 9 | 1 | 11 | X | X | X | 54 | |
![]() | Onda | 10 | 11 | 6 | 8 | 6 | 6 | 4 | 6 | X | X | X | 57 | |
![]() | Gladiator | 7 | 1 | 11 | 11 | 2 | DNF 12 | 8 | 8 | X | X | 2 | 62 | |
![]() | Paprec Recyclage | 8 | 8 | 8 | 10 | 11 | 8 | 10 | 9 | X | X | X | 72 |
ROLEX TP52 World Championship Cascais 2018
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 2 | 1 | 3 | 4 | 1 | 5 | 1 | 5 | 1 | X | X | 23 | |
![]() | Azzurra | 1 | 2 | 2 | 7 | 6 | 1 | 5 | 1 | 2 | X | X | 27 | |
![]() | Alegre | 4 | 4 | 5 | 1 | 4 | 7 | 7 | 2 | 3 | X | X | 37 | |
![]() | Sled | 8 | 3 | 7 | 2 | 3 | 2 | 3 | 6 | 4 | X | X | 38 | |
![]() | Luna Rossa | DNF 10 | 6 | 1 | 3 | 5 | 3 | 4 | 7 | 6 | X | X | 45 | |
![]() | Platoon | 3 | 5 | 6 | 6 | 9 | 8 | 2 | 3 | 8 | X | 2 | 52 | |
![]() | Provezza | 5 | 9 | 4 | 5 | 7 | 4 | 6 | 8 | 5 | X | X | 53 | |
![]() | Phoenix | 6 | 7 | 8 | 8 | 2 | 6 | 8 | 4 | 7 | X | X | 56 | |
![]() | Onda | 7 | 8 | 9 | 9 | 8 | DNS 10 | DNS 10 | DNS 10 | DNS 10 | X | X | 81 |
Puerto Portals 52 SUPER SERIES Sailing Week
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 2 | 4 | 2 | 5 | 2 | 6 | 8 | 2 | 4 | X | X | 35 | |
![]() | Azzurra | 6 | 5 | 1 | 6 | 4 | 9 | 2 | 4 | 1 | X | X | 38 | |
![]() | Platoon | 1 | 10 | 8 | 2 | 7 | 3 | 3 | 3 | 2 | X | X | 39 | |
![]() | Phoenix | 5 | 3 | 4 | 4 | 3 | 10 | 5 | 5 | 3 | X | X | 42 | |
![]() | Luna Rossa | 7 | 2 | 6 | 9 | 1 | 1 | 6 | 8 | 7 | X | 2 | 49 | |
![]() | Provezza | 4 | 1 | 7 | 10 | 6 | 7 | 10 | 1 | 6 | X | X | 52 | |
![]() | Sled | 8 | 9 | 5 | 1 | 10 | 8 | 1 | 6 | 5 | X | X | 53 | |
![]() | Alegre | 3 | 6 | 3 | 8 | 8 | 2 | 9 | 10 | 8 | X | X | 57 | |
![]() | Onda | 9 | 8 | DNF 11 | 3 | 9 | 4 | 4 | 7 | 9 | X | X | 64 | |
![]() | Gladiator | 10 | 7 | 9 | 7 | 5 | 5 | 7 | 9 | 10 | X | X | 69 |
52 SUPER SERIES Valencia Sailing Week
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Luna Rossa | 6 | 1 | 1 | 3 | 4 | 6 | 8 | 2 | x | x | x | 31 | |
![]() | Quantum Racing | 8 | 2 | 6 | 6 | 2 | 1 | 4 | 3 | x | x | x | 32 | |
![]() | Platoon | 1 | 4 | 4 | 8 | 1 | 3 | 7 | 5 | x | x | x | 33 | |
![]() | Azzurra | 2 | 3 | 3 | 5 | 7 | 8 | 1 | 9 | x | x | x | 38 | |
![]() | Alegre | 4 | 5 | 5 | 4 | 5 | 7 | 10 | 6 | x | x | x | 46 | |
![]() | Onda | 10 | 8 | 2 | 1 | 3 | 11 | 5 | 8 | x | x | x | 48 | |
![]() | Sled | 5 | 10 | 8 | 10 | 6 | 5 | 3 | 1 | x | x | x | 48 | |
![]() | Provezza | 9 | 11 | 7 | 2 | 9 | 4 | 6 | 4 | x | x | 2 | 54 | |
![]() | Phoenix | 3 | 6 | 9 | RET 12 | 11 | 2 | 2 | 11 | x | x | 2 | 58 | |
![]() | Gladiator | 7 | 9 | 11 | 7 | 10 | 9 | 9 | 7 | x | x | x | 69 | |
![]() | Paprec Recyclage | 11 | 7 | 10 | 9 | 8 | 10 | 11 | 10 | x | x | x | 76 |