52 SUPER SERIES Season 2017
Pos | Team | QKWRW | 52SSMRC | R52WCS | PC52SSSW | PP52SSSW | M52SSSW | Total | |
---|---|---|---|---|---|---|---|---|---|
Azzurra | 41 | 24 | 33 | 38 | 36 | 20 | 192 | ||
Platoon | 40 | 32 | 22 | 43 | 38 | 24 | 199 | ||
Quantum Racing | 36 | 42 | 29 | 36 | 36 | 24 | 203 | ||
Provezza | 41 | 39 | 53.3 | 38 | 34 | 35 | 240.3 | ||
Bronenosec Gazprom | 41 | 59 | 56 | 34 | 46 | 24 | 260 | ||
Rán Racing | 43 | 54 | 49 | 32 | 42 | 46 | 266 | ||
Sled | 54 | 51 | 53 | 51 | 45 | 39 | 293 | ||
Gladiator | DNS 90 | 55.6 | 45 | 38 | 61 | 20 | 309.6 | ||
Alegre | 64 | 63 | 35 | 69.3 | 67 | 47 | 345.3 | ||
Sorcha | DNS 90 | 66 | 62 | 67 | DNS 90 | 52 | 427 |
Quantum Key West Race Week
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantum Racing | 3 | 7 | 4 | 1 | 8 | 7 | 9 | 2 | 1 | 1 | 43 | ||
Platoon | 1 | 1 | 6 | 6 | 10 | 2 | 5 | 3 | 8 | 7 | 49 | ||
Rán Racing | 4 | 6 | 9 | 4 | 3 | 4 | 6 | 1 | 6 | 6 | 49 | ||
Provezza | 8 | 9 | 2 | 2 | 4 | 5 | 2 | 5 | 3 | 9 | 49 | ||
Azzurra | 6 | 2 | 3 | 8 | 2 | 6 | 4 | 6 | 5 | 8 | 50 | ||
Bronenosec Gazprom | 7 | 4 | 5 | 3 | 7 | 3 | 11 | 4 | 4 | 2 | 50 | ||
Interlodge | 5 | 8 | 11 | 5 | 1 | 1 | 8 | 7 | 2 | 3 | 51 | ||
Sled | 2 | 5 | 8 | 11 | 6 | 11 | 3 | 9 | 9 | 5 | 69 | ||
Gladiator | 10 | 10 | 1 | 9 | 5 | 9 | 7 | 11 | 7 | 11 | 80 | ||
Alegre | 11 | 3 | 7 | 10 | 9 | 10 | 10 | 10 | 10 | 4 | 84 | ||
Paprec Recyclage | 9 | 11 | 10 | 7 | 11 | 8 | 1 | 8 | 11 | 10 | 86 |
52 SUPER SERIES Miami Royal Cup
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Azzurra | 2 | 2 | 1 | 1 | 2 | 1 | 8 | 3 | 4 | X | 24 | ||
Platoon | 3 | 1 | 8 | 2 | 7 | 3 | 4 | 1 | 3 | X | 32 | ||
Provezza | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 8 | X | 39 | ||
Quantum Racing | 1 | 4 | 6 | 7 | 1 | 9 | 5 | 2 | 7 | X | 42 | ||
Sled | 6 | DSQ 12 | 5 | 9 | 3 | 6 | 1 | 5 | 5 | X | 52 | ||
Rán Racing | 4 | 8 | 4 | 3 | 10 | 8 | 10 | 6 | 1 | X | 54 | ||
Gladiator | 7 | RDG 6.2 | RDG 6.2 | RDG 6.2 | 6 | 7 | 2 | 9 | 6 | X | 55.6 | ||
Bronenosec Gazprom | 10 | 5 | 2 | 6 | 8 | 2 | 7 | 10 | 9 | X | 59 | ||
Alegre | 8 | 6 | 7 | 5 | 9 | 10 | 9 | 7 | 2 | X | 63 | ||
Sorcha | 9 | 7 | 9 | 8 | 5 | 4 | 6 | 8 | 10 | X | 66 | ||
Paprec Recyclage | DNS 12 | DNS 12 | DNS 12 | DNS 12 | DNS 12 | DNS 12 | DNS 12 | DNS 12 | DNS 12 | X | DNS 108 |
Rolex TP52 World Championship SCARLINO 2017
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platoon | 2 | 3 | 2 | 2 | 2 | 6 | 3 | 2 | X | X | 22 | ||
Quantum Racing | 1 | 2 | 8 | 1 | 1 | 7 | 2 | 7 | X | X | 29 | ||
Azzurra | 3 | 1 | 6 | 8 | 6 | 4 | 4 | 1 | X | X | 33 | ||
Alegre | 5 | 6 | 4 | 4 | 3 | 2 | 6 | 5 | X | X | 35 | ||
Gladiator | 6 | 10 | 1 | 3 | 8 | 10 | 1 | 6 | X | X | 45 | ||
Rán Racing | 10 | 5 | 5 | 7 | 9 | 3 | 7 | 3 | X | X | 49 | ||
Sled | 4 | 9 | 7 | 9 | 7 | 1 | 8 | 8 | X | X | 53 | ||
Provezza | RDG 6.3 | 8 | 10 | 6 | 4 | 5 | 5 | 9 | X | X | 53.3 | ||
Bronenosec Gazprom | 8 | 7 | 9 | 5 | 5 | 9 | 9 | 4 | X | X | 56 | ||
Sorcha | 7 | 4 | 3 | 10 | 10 | 8 | 10 | 10 | X | X | 62 |
Porto Cervo 52 SUPER SERIES Sailing Week
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rán Racing | 3 | 7 | 1 | 2 | 10 | 5 | 4 | 2 | 34 | ||
Bronenosec Gazprom | 6 | 6 | 2 | 9 | 2 | 6 | 1 | 3 | 35 | ||
Quantum Racing | RET 12 | 1 | 3 | 1 | 4 | 3 | 2 | DNF 12 | 38 | ||
Azzurra | 5 | 8 | 5 | 10 | 5 | 2 | 3 | 1 | 39 | ||
Gladiator | 8 | 3 | 6 | 5 | 1 | 7 | 5 | 4 | 39 | ||
Provezza | 4 | 4 | 7 | 4 | 6 | 1 | 6 | 7 | 39 | ||
Platoon | 7 | 11 | 4 | 3 | 3 | 4 | 7 | 5 | 44 | ||
Sled | 1 | 5 | 9 | 6 | 7 | 8 | 8 | 8 | 52 | ||
Sorcha | 9 | 10 | 10 | 7 | 8 | 9 | 9 | 6 | 68 | ||
Paprec Recyclage | 10 | 2 | 11 | 11 | 9 | 10 | 10 | 9 | 72 | ||
Alegre | 2 | RDG 7.5 | 8 | 8 | DNF 12 | DNC 12 | DNC 12 | DNC 12 | 73.5 |
Puerto Portals 52 SUPER SERIES Sailing Week
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provezza | 6 | 1 | 7 | 3 | 5 | 2 | 1 | 5 | 4 | X | 34 | ||
Quantum Racing | 4 | 4 | 6 | 5 | 2 | 5 | 8 | 1 | 1 | X | 36 | ||
Azzurra | 3 | 6 | 1 | 7 | 7 | 3 | 5 | 2 | 2 | X | 36 | ||
Platoon | 5 | 9 | 3 | 2 | 3 | 4 | 4 | 3 | 5 | X | 38 | ||
Rán Racing | 1 | 2 | 2 | 8 | 6 | 8 | 2 | 7 | 6 | X | 42 | ||
Sled | 8 | 3 | 8 | 1 | 1 | 7 | 3 | 6 | 8 | X | 45 | ||
Bronenosec Gazprom | 7 | 5 | 5 | 4 | 4 | 1 | 9 | 8 | 3 | X | 46 | ||
Gladiator | 9 | 7 | 4 | 6 | 9 | 6 | 7 | 4 | 9 | X | 61 | ||
Alegre | 2 | 8 | 9 | 9 | 8 | 9 | 6 | 9 | 7 | X | 67 |
Menorca 52 SUPER SERIES Sailing Week
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Azzurra | 1 | 4 | 6 | 3 | 6 | 2 | X | X | X | X | 22 | ||
Gladiator | 2 | 3 | 7 | 4 | 2 | 4 | X | X | X | X | 22 | ||
Quantum Racing | 4 | 7 | 2 | 2 | 1 | 9 | X | X | X | X | 25 | ||
Platoon | 6 | 2 | 1 | 6 | 4 | 6 | X | X | X | X | 25 | ||
Bronenosec Gazprom | 9 | 1 | 5 | 1 | 10 | 1 | X | X | X | X | 27 | ||
Provezza | 5 | 6 | 3 | 7 | 11 | 5 | X | X | X | X | 37 | ||
Paprec Recyclage | 8 | 9 | 4 | 9 | 5 | 3 | X | X | X | X | 38 | ||
Sled | 3 | 8 | 8 | 10 | 3 | 10 | X | X | X | X | 42 | ||
Rán Racing | 7 | 10 | 9 | 8 | 8 | 8 | X | X | X | X | 50 | ||
Alegre | 10 | 11 | UFD 12 | 5 | 7 | 7 | X | X | X | X | 52 | ||
Sorcha | 11 | 5 | 10 | 11 | 9 | 11 | X | X | X | X | 57 |