52 SUPER SERIES Season 2016
Pos | Team | SC | ASDB | PPSW | 52WC | CC | Total | |
---|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 23 | 31 | 24 | 35 | 27 | 140 | |
![]() | Azzurra | 45 | 54 | 36 | 45 | 19 | 199 | |
![]() | Rán Racing | 46 | 37 | 57 | 51 | 50 | 241 | |
![]() | Platoon | 35 | 54 | 51 | 67 | 38 | 245 | |
![]() | Provezza | 48 | 55 | 43 | 50 | 52 | 248 | |
![]() | Bronenosec Gazprom | 46 | 63 | 36 | 65 | 41 | 251 | |
![]() | Sled | 40 | 64 | 61 | 79 | 31 | 275 | |
![]() | Alegre | 29 | 59 | 69 | 68 | 58 | 283 | |
![]() | Gladiator | 73 | 60 | 73 | 77 | 59 | 342 |
Scarlino Cup
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 1 | 3 | 4 | 3 | 4 | 4 | 2 | 2 | 23 | |
![]() | Alegre | 2 | 5 | 8 | 5 | 2 | 3 | 1 | 3 | 29 | |
![]() | Platoon | 5 | 2 | 3 | 6 | 5 | 2 | 8 | 4 | 35 | |
![]() | Sled | 6 | 1 | 9 | 8 | 8 | 1 | 6 | 1 | 40 | |
![]() | Azzurra | 7 | 8 | 6 | 2 | 3 | 5 | 9 | 5 | 45 | |
![]() | Bronenosec Gazprom | 9 | 6 | 2 | 7 | 1 | 9 | 4 | 8 | 46 | |
![]() | Rán Racing | 3 | 4 | 7 | 4 | 10 | 8 | 3 | 7 | 46 | |
![]() | Provezza | 4 | 9 | 1 | 1 | 6 | 10 | 7 | 10 | 48 | |
![]() | XIO Hurakan | 8 | 7 | 5 | 9 | 7 | 7 | 11 | 9 | 63 | |
![]() | Gladiator | 10 | 10 | 10 | 10 | 11 | 11 | 5 | 6 | 73 | |
![]() | Paprec Recyclage | 11 | 11 | 11 | 11 | 9 | 6 | 10 | DNS (12) | 81 |
Audi Settimana delle Bocche
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 9 | 1 | 3 | 6 | 1 | 1 | 4 | 3 | 3 | 31 | |
![]() | Rán Racing | 2 | 6 | 10 | 2 | 2 | 4 | 1 | 9 | 1 | 37 | |
![]() | Azzurra | 8 | 4 | 1 | 4 | 6 | 7 | 5 | 6 | DNF 13 | 54 | |
![]() | Platoon | 7 | 2 | 7 | 9 | 9 | 3 | 3 | 8 | 6 | 54 | |
![]() | Provezza | 3 | 3 | 11 | 1 | 8 | 6 | 11 | 2 | 10 | 55 | |
![]() | Alegre | 10 | 5 | 9 | 5 | DNF 13 | 2 | 6 | 7 | 2 | 59 | |
![]() | XIO Hurakan | 6 | DNS 13 | 2 | 7 | 5 | 8 | 9 | 4 | 5 | 59 | |
![]() | Gladiator | 5 | 8 | 4 | 8 | 11 | 9 | 7 | 1 | 7 | 60 | |
![]() | Bronenosec Gazprom | 1 | 11 | 8 | 3 | 4 | 10 | 12 | 10 | 4 | 63 | |
![]() | Sled | 11 | 7 | 6 | 10 | 3 | 5 | 8 | 5 | 9 | 64 | |
![]() | Sorcha | 4 | 9 | 12 | 11 | 7 | 11 | 2 | 11 | 8 | 75 | |
![]() | Paprec Recyclage | 12 | 10 | 5 | 12 | 10 | 12 | 10 | RDG 10.1 | RDG 10.1 | 91.2 |
Portals Sailing Week
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 4 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 2 | 2 | 24 | |
![]() | Bronenosec Gazprom | 1 | 5 | 1 | 8 | 5 | 3 | 8 | 1 | 1 | 3 | 36 | |
![]() | Azzurra | 6 | 4 | 2 | 2 | 2 | 4 | 2 | 7 | 6 | 1 | 36 | |
![]() | Provezza | 2 | 7 | 5 | 1 | 3 | 2 | 9 | 6 | 4 | 4 | 43 | |
![]() | Platoon | 5 | 6 | 3 | 3 | 7 | 5 | 3 | 9 | 5 | 5 | 51 | |
![]() | Rán Racing | 7 | 9 | 6 | 7 | 6 | 7 | 4 | 2 | 3 | 6 | 57 | |
![]() | Sled | 3 | 2 | 8 | 6 | 4 | 9 | 7 | 5 | 8 | 9 | 61 | |
![]() | Alegre | 8 | 8 | 9 | 4 | 8 | 8 | 6 | 4 | 7 | 7 | 69 | |
![]() | Gladiator | 9 | 3 | 7 | 9 | 9 | 6 | 5 | 8 | 9 | 8 | 73 |
TP52 World Championships
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 2 | 1 | 1 | 2 | 1 | 3 | 2 | BFD 13 | 5 | 5 | 35 | |
![]() | Azzurra | 1 | 10 | 7 | 1 | 6 | 7 | 1 | 1 | 1 | 10 | 45 | |
![]() | Provezza | 6 | 7 | 3 | 6 | 4 | 1 | 3 | 7 | 10 | 3 | 50 | |
![]() | Rán Racing | 9 | 2 | 2 | 10 | 2 | 2 | 10 | 6 | 2 | 6 | 51 | |
![]() | Bronenosec Gazprom | 8 | 8 | 9 | 11 | 3 | 4 | 7 | 4 | 3 | 8 | 65 | |
![]() | Platoon | 5 | 3 | 5 | 7 | 12 | 8 | 4 | 9 | 7 | 7 | 67 | |
![]() | Alegre | 7 | 5 | 6 | 8 | 9 | 12 | 6 | 5 | 8 | 2 | 68 | |
![]() | Gladiator | 4 | 4 | 10 | 4 | 8 | 11 | 9 | 11 | 12 | 4 | 77 | |
![]() | Phoenix | 10 | 9 | 11 | 5 | 10 | 10 | BFD 13 | 3 | 6 | 1 | 78 | |
![]() | Sled | 11 | 11 | 12 | 3 | 7 | 9 | 8 | 2 | 4 | 12 | 79 | |
![]() | Paprec Recyclage | 3 | DNF 13 | 8 | 9 | 5 | 5 | 11 | 10 | 9 | 9 | 82 | |
![]() | Sorcha | 12 | 6 | 4 | 12 | 11 | 6 | 5 | 8 | 11 | 11 | 86 |
EGNOS 52 SUPER SERIES Cascais Cup
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Azzurra | 1 | 1 | 2 | 8 | 1 | 2 | 3 | 1 | 19 | |
![]() | Quantum Racing | 4 | 2 | 3 | 3 | 5 | 3 | 1 | 6 | 27 | |
![]() | Sled | 2 | 6 | 4 | 2 | 2 | 8 | 5 | 2 | 31 | |
![]() | Platoon | 5 | 7 | 7 | 1 | 6 | 7 | 2 | 3 | 38 | |
![]() | Bronenosec Gazprom | 8 | 8 | 1 | 4 | 4 | 1 | 7 | 8 | 41 | |
![]() | Rán Racing | 7 | 3 | 8 | 5 | 9 | 5 | 8 | 5 | 50 | |
![]() | Provezza | 3 | 4 | 9 | 6 | 3 | 9 | 9 | 9 | 52 | |
![]() | Alegre | 10 | 10 | 5 | 7 | 10 | 6 | 6 | 4 | 58 | |
![]() | Gladiator | 6 | 5 | 10 | 9 | 8 | 10 | 4 | 7 | 59 | |
![]() | Phoenix | 9 | 9 | 6 | 10 | 7 | 4 | 10 | 10 | 65 |