52 SUPER SERIES Season 2015
Pos | Team | FVVSW | SDB | 52WCPP | 34CDRM | CC | Total | |
---|---|---|---|---|---|---|---|---|
![]() | Azzurra | 54 | 20 | 36 | 30 | 35 | 175 | |
![]() | Quantum Racing | 68 | 23 | 57 | 27 | 27 | 202 | |
![]() | Sled | 53 | 33 | 58 | 44 | 71 | 259 | |
![]() | Platoon | 75 | 43 | 50 | 36 | 58 | 262 | |
![]() | Bronenosec Gazprom | 54 | 29 | 68 | 38 | 74 | 263 | |
![]() | Alegre | 48 | 51 | 56 | 44 | 67 | 266 | |
![]() | Provezza | 76 | 29 | 56 | 58 | 50 | 269 | |
![]() | Gladiator | 102 | 36 | 92 | 66 | 90 | 386 | |
![]() | Paprec Recyclage | 101 | 52 | 89 | 63 | 91 | 396 | |
![]() | Rán Racing | 45 | DNS 70 | 56 | DNS 96 | DNS 130 | 397 | |
![]() | XIO Hurakan | 103 | DNS 70 | 92 | 63 | 94 | 422 | |
![]() | Spookie | DNS 143 | DNS 70 | DNS 130 | 59 | 80 | 482 | |
![]() | Vesper | DNS 143 | DNS 70 | DNS 130 | DNS 96 | 46 | 485 | |
![]() | Interlodge | 79 | DNS 70 | DNS 130 | DNS 96 | DNS 130 | 505 | |
![]() | Phoenix | DNS 143 | DNS 70 | 71 | DNS 96 | DNS 130 | 510 |
Ford Vignale Valencia Sailing Week
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Rán Racing | 2 | 1 | 2 | 2 | 10 | 5 | 7 | 4 | 1 | 6 | 5 | 45 | |
![]() | Alegre | 1 | 3 | 1 | 5 | 2 | 9 | 2 | 8 | 9 | 5 | 3 | 48 | |
![]() | Sled | 7 | 11 | 3 | 3 | 3 | 1 | 11 | 1 | 3 | 3 | 7 | 53 | |
![]() | Azzurra | 6 | 5 | 5 | 9 | 1 | 8 | 5 | 5 | 8 | 1 | 1 | 54 | |
![]() | Bronenosec Gazprom | 8 | 6 | 6 | 1 | 9 | 6 | 1 | 6 | 5 | 4 | 2 | 54 | |
![]() | Quantum Racing | 4 | 7 | 8 | 6 | 6 | 11 | 3 | 3 | 10 | 2 | 8 | 68 | |
![]() | Platoon | 3 | 8 | 11 | 4 | 7 | 2 | 12 | 7 | 7 | 10 | 4 | 75 | |
![]() | Provezza | 5 | 2 | 7 | 8 | 8 | 7 | 6 | 12 | 2 | 7 | 12 | 76 | |
![]() | Interlodge | 10 | 4 | 4 | 10 | 11 | 12 | 4 | 2 | 4 | 12 | 6 | 79 | |
![]() | Paprec Recyclage | 9 | 10 | 12 | 12 | 4 | 3 | 9 | 11 | 12 | 9 | 10 | 101 | |
![]() | Gladiator | 11 | 9 | 9 | 7 | 12 | 4 | 10 | 10 | 11 | 8 | 11 | 102 | |
![]() | XIO Hurakan | 12 | 12 | 10 | 11 | 5 | 10 | 8 | 9 | 6 | 11 | 9 | 103 |
Settimana delle Bocche
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Azzurra | 1 | 6 | 7 | 1 | 2 | 2 | 1 | – | – | – | 20 | |
![]() | Quantum Racing | 3 | 4 | 4 | 2 | 3 | 1 | 6 | – | – | – | 23 | |
![]() | Bronenosec Gazprom | 9 | 1 | 1 | 4 | 1 | 4 | 9 | – | – | – | 29 | |
![]() | Provezza | 5 | 5 | 2 | 6 | 5 | 3 | 3 | – | – | – | 29 | |
![]() | Sled | 8 | 2 | 6 | 3 | 4 | 5 | 5 | – | – | – | 33 | |
![]() | Gladiator | 6 | 3 | 5 | 5 | 8 | 7 | 2 | – | – | – | 36 | |
![]() | Platoon | 7 | 7 | 3 | 8 | 6 | 8 | 4 | – | – | – | 43 | |
![]() | Alegre | 4 | 8 | 8 | 7 | 7 | DNC | 7 | – | – | – | 51 | |
![]() | Paprec Recyclage | 2 | 9 | 9 | 9 | 9 | 6 | 8 | – | – | – | 52 |
52 World Championship Puerto Portals
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Azzurra | 2 | 7 | 2 | 3 | 2 | 1 | 5 | 3 | 5 | 6 | 36 | |
![]() | Platoon | 1 | 5 | 6 | 12 | 8 | 3 | 1 | 6 | 7 | 1 | 50 | |
![]() | Provezza | 11 | 6 | 1 | 1 | 10 | 7 | 6 | 8 | 1 | 5 | 56 | |
![]() | Alegre | 7 | 2 | 7 | 10 | 1 | 6 | 3 | 10 | 2 | 8 | 56 | |
![]() | Rán Racing | 5 | 4 | 5 | 6 | 11 | 10 | 2 | 1 | 10 | 2 | 56 | |
![]() | Quantum Racing | 3 | 11 | 3 | 9 | 3 | 4 | 4 | 2 | 6 | 12 | 57 | |
![]() | Sled | 6 | 1 | 12 | 7 | 7 | 8 | 7 | 4 | 3 | 3 | 58 | |
![]() | Bronenosec Gazprom | 9 | 3 | 10 | 2 | 5 | 2 | 10 | 5 | 11 | 11 | 68 | |
![]() | Phoenix | 4 | 12 | 4 | 4 | 4 | 12 | 9 | 9 | 9 | 4 | 71 | |
![]() | Paprec Recyclage | 10 | 9 | 11 | 8 | 9 | 5 | 12 | 12 | 4 | 9 | 89 | |
![]() | Gladiator | 13 DNF | 10 | 9 | 5 | 6 | 11 | 8 | 11 | 12 | 7 | 92 | |
![]() | XIO Hurakan | 8 | 8 | 8 | 11 | 12 | 9 | 11 | 7 | 8 | 10 | 92 |
34 Copa del Rey Mapfre
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 3 | 4 | 2 | 9 | 5 | 2 | 1 | 1 | 27 | |
![]() | Azzurra | 1 | 1 | 5 | 3 | 4 | 6 | 5 | 5 | 30 | |
![]() | Platoon | 6 | 3 | 3 | 1 | 1 | 4 | 8 | 10 | 36 | |
![]() | Bronenosec Gazprom | 10 | 5 | 1 | 4 | 2 | 3 | 2 | 11 | 38 | |
![]() | Alegre | 2 | 2 | 6 | 5 | 10 | 9 | 3 | 7 | 44 | |
![]() | Sled | 5 | 7 | 8 | 2 | 9 | 5 | 4 | 4 | 44 | |
![]() | Provezza | 4 | 11 | 10 | 6 | 11 | 1 | 9 | 6 | 58 | |
![]() | Spookie | 7 | 10 | 4 | 11 | 8 | 10 | 7 | 2 | 59 | |
![]() | Paprec Recyclage | 8 | 9 | 11 | 7 | 3 | 11 | 11 | 3 | 63 | |
![]() | XIO Hurakan | 9 | 8 | 7 | 10 | 7 | 8 | 6 | 8 | 63 | |
![]() | Gladiator | 11 | 6 | 9 | 8 | 6 | 7 | 10 | 9 | 66 |
Cascais Cup
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 3 | 3 | 1 | 1 | 4 | 6 | 1 | 3 | 2 | 3 | 27 | |
![]() | Azzurra | 5 | 2 | 2 | 2 | 1 | 1 | 5 | 10 | 6 | 1 | 35 | |
![]() | Vesper | 1 | 6 | 4 | 3 | 10 | 8 | 6 | 2 | 1 | 5 | 46 | |
![]() | Provezza | 9 | 4 | 3 | 9 | 2 | 4 | 4 | 1 | 8 | 6 | 50 | |
![]() | Platoon | 4 | 5 | 7 | 6 | 3 | 3 | 7 | 5 | 9 | 9 | 58 | |
![]() | Alegre | 12 | 10 | 11 | 4 | 5 | 2 | 3 | 8 | 10 | 2 | 67 | |
![]() | Sled | 7 | 8 | 9 | 5 | 11 | 7 | 9 | 6 | 5 | 4 | 71 | |
![]() | Bronenosec Gazprom | 6 | 9 | 6 | 10 | 7 | 9 | 8 | 7 | 4 | 8 | 74 | |
![]() | Spookie | 2 | 1 | 8 | 8 | 13 DNF | 13 DNF | 13 DNF | 4 | 11 | 7 | 80 | |
![]() | Gladiator | 8 | 7 | 12 | 12 | 9 | 5 | 2 | 12 | 12 | 11 | 90 | |
![]() | Paprec Recyclage | 10 | 11 | 10 | 7 | 6 | 10 | 11 | 9 | 7 | 10 | 91 | |
![]() | XIO Hurakan | 11 | 12 | 5 | 11 | 8 | 11 | 10 | 11 | 3 | 12 | 94 |