52 SUPER SERIES Atlantic Cup Season 2013 (World)
Pos | Team | Key West | 52 WC | Godo | Royal Cup | COPA | WOTS | Total | |
---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 32 | 34 | 18 | 21 | 20 | 18 | 143 | |
![]() | Azzurra | 24 | 33 | 22 | 29 | 42 | 15 | 165 | |
![]() | Rán Racing | 31 | 32 | 21 | 43 | 29.5 | 27 | 183.5 | |
![]() | Gladiator | 42 | 43 | 35 | 28 | 59 | 39 | 246 | |
![]() | Interlodge | 29 | 49 | 35 | 51 | 62.5 | 50 | 276.5 | |
![]() | Rio | 52 | 61 | 45 | 52 | 51 | 50 | 311 | |
![]() | Provezza | 70 | 90 | 48 | 47 | 54.5 | 39 | 348.5 | |
![]() | Paprec | 70 | 90 | 64 | 53 | 81.5 | 58 | 416.5 | |
![]() | Vesper | 70 | 39 | 64 | 81 | 110 | 80 | 444 | |
![]() | Gaastra Pro | 70 | 69 | 64 | 81 | 110 | 80 | 474 |
52 SUPER SERIES Season 2013 (EU)
Pos | Team | TFDG | RCMI | CDRM | AWOTS | Total | |
---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 18 | 21 | 20 | 18 | 77 | |
![]() | Azzurra | 22 | 29 | 42 | 15 | 108 | |
![]() | Rán Racing | 21 | 43 | 29.5 | 27 | 120.5 | |
![]() | Gladiator | 35 | 28 | 59 | 39 | 161 | |
![]() | Provezza | 48 | 47 | 54.5 | 39 | 188.5 | |
![]() | Rio | 45 | 52 | 51 | 50 | 198 | |
![]() | Interlodge | 35 | 51 | 62.5 | 50 | 198.5 | |
![]() | Paprec | 64 | 53 | 81.5 | 58 | 256.5 |
US 52 SUPER SERIES Season 2013 (US)
Pos | Team | QKWRW | 52WC | Total | |
---|---|---|---|---|---|
![]() | Azzurra | 24 | 33 | 57 | |
![]() | Rán Racing | 31 | 32 | 63 | |
![]() | Quantum Racing | 32 | 34 | 66 | |
![]() | Interlodge | 29 | 49 | 78 | |
![]() | Gladiator | 42 | 43 | 85 | |
![]() | Vesper | 70 | 39 | 109 | |
![]() | Rio | 52 | 61 | 113 | |
![]() | Gaastra Pro | 70 | 69 | 139 |
Quantum Key West Race Week
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Azzurra | 1 | 6 | 4 | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 24 | |
![]() | Interlodge | 3 | 4 | 2 | 5 | 4 | 1 | 5 | 2 | 2 | 1 | 29 | |
![]() | Rán Racing | 5 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 6 | 4 | 31 | |
![]() | Quantum Racing | 4 | 1 | 5 | 3 | 1 | 4 | 3 | 1 | 5 | 5 | 32 | |
![]() | Gladiator | 2 | 3 | 3 | 6 | 5 | 6 | 4 | 5 | 3 | 6 | 43 | |
![]() | Rio | 6 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 4 | 3 | 51 |
52 World Championship
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Rán Racing | 7 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 7 | 6 | 32 | |
![]() | Azzurra | 1 | 2 | 3 | 5 | 2 | 5 | 3 | 4 | 1 | 7 | 33 | |
![]() | Quantum Racing | 3 | 4 | 2 | 3 | 3 | 4 | 6 | 3 | 5 | 1 | 34 | |
![]() | Vesper | 5 | 5 | 7 | 2 | 6 | 1 | 4 | 1 | 4 | 4 | 39 | |
![]() | Gladiator | 2 | 6 | 5 | 4 | 1 | 3 | 8 | 6 | 3 | 5 | 43 | |
![]() | Interlodge | 4 | 7 | 4 | 7 | 5 | 8 | 2 | 8 | 2 | 2 | 49 | |
![]() | Rio | 8 | 3 | 8 | 6 | 8 | 7 | 7 | 5 | 6 | 3 | 61 | |
![]() | Gaastra Pro | 6 | 8 | 6 | 8 | 7 | 6 | 5 | 7 | 8 | 8 | 69 |
Trofeo Conde de Godo
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 3 | 1 | 2 | 4 | 2 | 3 | 2 | 1 | 18 | |
![]() | Gladiator | 2 | 4 | 3 | 1 | 3 | 5 | 1 | 2 | 21 | |
![]() | Azzurra | 1 | 3 | 1 | 2 | 4 | 1 | 3 | 7 | 22 | |
![]() | Rán Racing | 5 | 7 | 7 | 3 | 1 | 4 | 5 | 3 | 35 | |
![]() | Provezza | 4 | 2 | 6 | 5 | 6 | 2 | 4 | 6 | 35 | |
![]() | Interlodge | 7 | 6 | 5 | 6 | 5 | 6 | 6 | 4 | 45 | |
![]() | Rio | 6 | 5 | 4 | 7 | 7 | 7 | 7 | 5 | 48 |
Royal Cup Marina Ibiza
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 1 | 5 | 4 | 1 | 4 | 1 | 2 | 1 | 2 | 21 | |
![]() | Gladiator | 2 | 4 | 1 | 3 | 5 | 6 | 1 | 2 | 4 | 28 | |
![]() | Azzurra | 5 | 2 | 5 | 2 | 1 | 3 | 5 | 5 | 1 | 29 | |
![]() | Rán Racing | 3 | 3 | 6 | 4 | 2 | 4 | 6 | 8 | 7 | 43 | |
![]() | Provezza | 6 | 8 | 3 | 5 | 6 | 2 | 8 | 6 | 3 | 47 | |
![]() | Interlodge | 4 | 1 | 8 | 7 | 8 | 7 | 3 | 7 | 6 | 51 | |
![]() | Rio | 8 | 7 | 2 | 8 | 3 | 8 | 7 | 4 | 5 | 52 | |
![]() | Paprec | 7 | 6 | 7 | 6 | 7 | 5 | 4 | 3 | 8 | 53 |
Copa del Rey Mapfre
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 1 | 20 | |
![]() | Rán Racing | 1 | 1 | 1 | 6 | 3 | 2 | 3 | 2.5 | 3 | 5 | 2 | 29.5 | |
![]() | Azzurra | 2 | 4 | 3 | 7 | 2 | 7 | 2 | 5 | 1 | 6 | 3 | 42 | |
![]() | Rio | 6 | 3 | 5 | 3 | 6 | 3 | 7 | 4 | 2 | 7 | 5 | 51 | |
![]() | Provezza | 4 | 7.5 | 4 | 4 | 5 | 4 | 4 | 7 | 6 | 3 | 6 | 54.5 | |
![]() | Gladiator | 7 | 5 | 8 | 2 | 9 | 5 | 8 | 6 | 4 | 1 | 4 | 59 | |
![]() | Interlodge | 5 | 7.5 | 6.5 | 5 | 4 | 6 | 5 | 2.5 | 7 | 8 | RDG | 62.5 | |
![]() | Paprec | 9 | 6 | 6.5 | 8 | 8 | 8 | 6 | 8 | 8 | 4 | DNF | 81.5 | |
![]() | Aquilla | 8 | 9 | 9 | 9 | 7 | 9 | 9 | 9 | 9 | 9 | DNF | 97 |
AUDI Week of the Straits
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Azzurra | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 15 | |
![]() | Quantum Racing | 2 | 3 | 1 | 3 | 4 | 1 | 2 | 2 | 18 | |
![]() | Rán Racing | 4 | 4 | 5 | 1 | 5 | 2 | 1 | 5 | 27 | |
![]() | Gladiator | 5 | 1 | 7 | 7 | 6 | 4 | 6 | 3 | 39 | |
![]() | Provezza | 6 | 5 | 4 | 8 | 3 | 5 | 4 | 4 | 39 | |
![]() | Interlodge | 3 | 9 | 3 | 6 | 2 | 9 | 8 | DNF | 50 | |
![]() | Rio | 7 | 6 | 6 | 4 | 9 | 7 | 5 | 6 | 50 | |
![]() | Paprec | DNF | 7 | 8 | 5 | 8 | 6 | 7 | 7 | 58 | |
![]() | B2 | 8 | 8 | 9 | DNF | 7 | 8 | 9 | DNF | 69 |