52 SUPER SERIES Atlantic Cup Season 2012 (World)
Pos | Team | TVCG | ASC | RC | VC | Total | |
---|---|---|---|---|---|---|---|
![]() | Audi Azzurra Sailing Team | 14 | 18.5 | 27 | 15 | 74.5 | |
![]() | Quantum Racing | 14 | 15.5 | 24 | 26 | 79.5 | |
![]() | Rán Racing | 16 | 30.5 | 23 | 25 | 94.5 | |
![]() | Gladiator | 29 | 20 | 44 | 32 | 125 | |
![]() | Audi All4One | 35 | DNC 49 | 24 | 22 | 130 | |
![]() | Powerplay | DNC 42 | 38 | 42.2 | DNC 48 | 170.2 | |
![]() | Provezza | DNC 42 | DNC 49 | 47 | DNC 48 | 186 | |
![]() | Aquilla | DNC 42 | DNC 49 | 56 | DNC 48 | 195 | |
![]() | Paprec | DNC 42 | 36.5 | DNC 72 | DNC 48 | 198.5 |
52 SUPER SERIES Atlantic Cup Season 2012 (World)
Pos | Team | TVCG | ASC | RC | VC | Total | |
---|---|---|---|---|---|---|---|
![]() | Audi Azzurra Sailing Team | 14 | 18.5 | 27 | 15 | 74.5 | |
![]() | Quantum Racing | 14 | 15.5 | 24 | 26 | 79.5 | |
![]() | Rán Racing | 16 | 30.5 | 23 | 25 | 94.5 | |
![]() | Gladiator | 29 | 20 | 44 | 32 | 125 | |
![]() | Audi All4One | 35 | DNC 49 | 24 | 22 | 130 | |
![]() | Powerplay | DNC 42 | 38 | 42.2 | DNC 48 | 170.2 | |
![]() | Provezza | DNC 42 | DNC 49 | 47 | DNC 48 | 186 | |
![]() | Aquilla | DNC 42 | DNC 49 | 56 | DNC 48 | 195 | |
![]() | Paprec | DNC 42 | 36.5 | DNC 72 | DNC 48 | 198.5 |
52 SUPER SERIES Season 2012 (EU)
Pos | Team | TVCG | ASC | RC | VC | Total | |
---|---|---|---|---|---|---|---|
![]() | Audi Azzurra Sailing Team | 14 | 18.5 | 27 | 15 | 74.5 | |
![]() | Quantum Racing | 14 | 15.5 | 24 | 26 | 79.5 | |
![]() | Rán Racing | 16 | 30.5 | 23 | 25 | 94.5 | |
![]() | Gladiator | 29 | 20 | 44 | 32 | 125 | |
![]() | Audi All4One | 35 | DNC | 24 | 22 | 132.5 | |
![]() | Powerplay | DNC | 38 | 41.2 | DNC | 121.2 | |
![]() | Provezza | DNC | DNC | 47 | DNC | 131.5 | |
![]() | Aquilla | DNC | DNC | 56 | DNC | 140.5 | |
![]() | Paprec | DNC | 36.5 | DNC | DNC | 150.5 |
Trofeo de Vela Conde de Godo
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 14 pts | |
![]() | Audi Azzurra Sailing Team | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 14 pts | |
![]() | Rán Racing | 2 | 2 | 1 | 3 | 1 | 5 | 2 | 16 pts | |
![]() | Gladiator | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 29 pts | |
![]() | Audi All4One | DNC | DNC | DNC | 5 | 4 | 3 | 5 | 35 pts |
Audi Sardinia Cup
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 1 | 1 | 3 | 1 | 4 | 4.5 | 1 | 15.5 pts | |
![]() | Audi Azzurra Sailing Team | 3 | 2 | 2 | 4 | 1 | 1.5 | 5 | 18.5 pts | |
![]() | Gladiator | 2 | 3 | 1 | 2 | 6 | 3 | 3 | 20 pts | |
![]() | Rán Racing | 4 | 4 | 4 | 3 | 2 | 7.5 | 6 | 30.5 pts | |
![]() | Paprec Recyclage | 5 | 5 | 5 | 6 | 3 | DSQ | 2 | 36.5 pts | |
![]() | Powerplay | 6 | 6 | 6 | 5 | 5 | 6 | 4 | 38 pts |
Royal Cup
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Rán Racing | 3 | 1 | 2 | 3 | 4 | 5 | 3 | 2 | X | X | 23 | |
![]() | Quantum Racing | 1 | 2 | 1 | 2 | 3 | 3 | DNF 9 | 3 | X | X | 24 | |
![]() | Audi All4One | 5 | 4 | 3 | 4 | 2 | 1 | 1 | 4 | X | X | 24 | |
![]() | Audi Azzurra Sailing Team | 2 | 3 | DSQ 9 | 1 | 5 | 4 | 2 | 1 | X | X | 27 | |
![]() | Powerplay | 7 | 6 | RDG 5,6 | RDG 5,6 | 6 | 2 | 5 | 5 | X | X | 42,2 | |
![]() | Gladiator | 4 | 8 | RDG 4 | 7 | 1 | 7 | 4 | DNF 9 | X | X | 44 | |
![]() | Provezza | 6 | 7 | 4 | 5 | 7 | 6 | 6 | 6 | X | X | 47 | |
![]() | Aquilla | 8 | 5 | 5 | 6 | 8 | 8 | 7 | DNF 9 | X | X | 56 |
Valencia Cup
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Audi Azzurra Sailing Team | 1 | 1 | 5 | 1 | 3 | 1 | 1 | 2 | 15 pts | |
![]() | Audi All4One | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 5 | 22 pts | |
![]() | Rán Racing | 4 | 5 | 1 | 5 | 1 | 4 | 4 | 1 | 25 pts | |
![]() | Quantum Racing | 5 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 26 pts | |
![]() | Gladiator | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 32 pts |