Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Platoon A. | 8 | 1 | 2 | 4 | 7 | 4 | 2 | 28 | |||||
![]() | Provezza | 4 | 2 | 1 | 1 | 10 | 7 | 6 | 31 | |||||
![]() | Phoenix | 1 | 11 | 5 | 7 | 6 | 6 | 1 | 37 | |||||
![]() | CRIOULA | 6 | 8 | 10 | 2 | 2 | 1 | 10 | 39 | |||||
![]() | PAPREC | 9 | 3 | 7 | 3 | 13 | 5 | 6 | 46 | |||||
![]() | Quantum R. A. Magic | 11 | 6 | 9 | 5 | 9 | 2 | 5 | 47 | |||||
![]() | Interlodge | 7 | 9 | 3 | 8 | 8 | 8 | 4 | 47 | |||||
![]() | Teasing Machine | 3 | 13 | 4 | 12 | 3 | 3 | 11 | 49 | |||||
![]() | Alegre | 2 | 5 | 13 | 10 | 4 | 11 | 9 | 54 | |||||
![]() | Sled | 13 | 7 | 8 | 13 | 1 | 12 | 3 | 57 | |||||
![]() | VĀYU | 5 | 12 | 11 | 6 | 5 | 13 | 7 | 59 | |||||
![]() | Gladiator | 12 | 4 | 6 | 9 | 12 | 9 | 8 | 60 | |||||
![]() | ALPHA+ | 10 | 10 | 12 | 11 | 11 | 10 | 14 | 4 | 82 |


September 23rd – September 28th
,
Valencia, Spain
Valencia 52 SUPER SERIES Royal Cup
Race Schedule
Day 1
September 24th, 2024: 13:00-19:00 (CEST)
Day 2
September 25th, 2024: 13:00-19:00 (CEST)
Day 3
September 26th, 2024: 13:00-19:00 (CEST)
Day 4
September 27th, 2024: 13:00-19:00 (CEST)
Day 5
September 28th, 2024: 13:00-19:00 (CEST)