Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Gladiator | 9 | 1 | 1 | 1 | 5 | 2 | 5 | 4 | 2 | 10 | 40 | ||
![]() | Sled | 2 | 2 | 9 | 6 | 3 | 1 | 2 | 7 | 5 | 9 | 46 | ||
![]() | Platoon A. | 7 | 3 | 4 | 9 | 1 | 4 | 4 | 6 | 8 | 2 | 48 | ||
![]() | ALPHA+ | 5 | 5 | 5 | 7 | 6 | 9 | 7 | 1 | 4 | 1 | 50 | ||
![]() | Alegre | 3 | 4 | 6 | 3 | 2 | 10 | 9 | 3 | 6 | 5 | 51 | ||
![]() | Quantum R. A. Magic | 6 | 10 | 3 | 2 | 8 | 7 | 3 | 9 | 1 | 3 | 52 | ||
![]() | PAPREC | 4 | 8 | 8 | 5 | 9 | 5 | 8 | 8 | 3 | 4 | 62 | ||
![]() | VĀYU | 1 | 7 | 2 | 8 | 10 | 8 | 10 | 2 | 9 | 8 | 65 | ||
![]() | Phoenix | 10 | 6 | 7 | 4 | 7 | 3 | 1 | 10 | 10 | 7 | 65 | ||
![]() | Interlodge | 8 | 9 | 11 | 11 | 4 | 6 | 6 | 5 | 7 | 6 | 73 |


July 16th – July 20th
,
Newport RI, USA
ROLEX TP52 World Championship Newport 2024
Race Schedule
Day 1
July 16th, 2024: 19:00-21:00 (CEST)
Day 2
July 17th, 2024: 19:00-21:00 (CEST)
Day 3
July 18th, 2024: 19:00-21:00 (CEST)
Day 4
July 19th, 2024: 19:00-21:00 (CEST)
Day 5
July 20th, 2024: 19:00-21:00 (CEST)